<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>the table • blog</title>
		<description>thoughts and prayers from the the table at bethlehem</description>
		<link><![CDATA[http://blog.tablebethlehem.org]]></link>
		<atom:link rel='next' href='http://blog.tablebethlehem.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Table_Thanksgiving-093]]></title>
			<description><![CDATA[Array]]></description>
			<link><![CDATA[http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-093.jpg]]></link>
			<media:content url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-093.jpg' medium='image' />
			<media:title><![CDATA[Table_Thanksgiving-093]]></media:title>
			<media:description><![CDATA[Array]]></media:description>
			<media:thumbnail url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/thumbs/thumbs_Table_Thanksgiving-093.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Thanksgiving, the table]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the table • blog (http://blog.tablebethlehem.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Table_Thanksgiving-092]]></title>
			<description><![CDATA[Array]]></description>
			<link><![CDATA[http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-092.jpg]]></link>
			<media:content url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-092.jpg' medium='image' />
			<media:title><![CDATA[Table_Thanksgiving-092]]></media:title>
			<media:description><![CDATA[Array]]></media:description>
			<media:thumbnail url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/thumbs/thumbs_Table_Thanksgiving-092.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Thanksgiving, the table]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the table • blog (http://blog.tablebethlehem.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Table_Thanksgiving-091]]></title>
			<description><![CDATA[Array]]></description>
			<link><![CDATA[http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-091.jpg]]></link>
			<media:content url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-091.jpg' medium='image' />
			<media:title><![CDATA[Table_Thanksgiving-091]]></media:title>
			<media:description><![CDATA[Array]]></media:description>
			<media:thumbnail url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/thumbs/thumbs_Table_Thanksgiving-091.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Thanksgiving, the table]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the table • blog (http://blog.tablebethlehem.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Table_Thanksgiving-090]]></title>
			<description><![CDATA[Array]]></description>
			<link><![CDATA[http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-090.jpg]]></link>
			<media:content url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-090.jpg' medium='image' />
			<media:title><![CDATA[Table_Thanksgiving-090]]></media:title>
			<media:description><![CDATA[Array]]></media:description>
			<media:thumbnail url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/thumbs/thumbs_Table_Thanksgiving-090.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Thanksgiving, the table]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the table • blog (http://blog.tablebethlehem.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Table_Thanksgiving-089]]></title>
			<description><![CDATA[Array]]></description>
			<link><![CDATA[http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-089.jpg]]></link>
			<media:content url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-089.jpg' medium='image' />
			<media:title><![CDATA[Table_Thanksgiving-089]]></media:title>
			<media:description><![CDATA[Array]]></media:description>
			<media:thumbnail url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/thumbs/thumbs_Table_Thanksgiving-089.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Thanksgiving, the table]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the table • blog (http://blog.tablebethlehem.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Table_Thanksgiving-088]]></title>
			<description><![CDATA[Array]]></description>
			<link><![CDATA[http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-088.jpg]]></link>
			<media:content url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-088.jpg' medium='image' />
			<media:title><![CDATA[Table_Thanksgiving-088]]></media:title>
			<media:description><![CDATA[Array]]></media:description>
			<media:thumbnail url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/thumbs/thumbs_Table_Thanksgiving-088.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Thanksgiving, the table]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the table • blog (http://blog.tablebethlehem.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Table_Thanksgiving-087]]></title>
			<description><![CDATA[Array]]></description>
			<link><![CDATA[http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-087.jpg]]></link>
			<media:content url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-087.jpg' medium='image' />
			<media:title><![CDATA[Table_Thanksgiving-087]]></media:title>
			<media:description><![CDATA[Array]]></media:description>
			<media:thumbnail url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/thumbs/thumbs_Table_Thanksgiving-087.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Thanksgiving, the table]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the table • blog (http://blog.tablebethlehem.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Table_Thanksgiving-086]]></title>
			<description><![CDATA[Array]]></description>
			<link><![CDATA[http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-086.jpg]]></link>
			<media:content url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-086.jpg' medium='image' />
			<media:title><![CDATA[Table_Thanksgiving-086]]></media:title>
			<media:description><![CDATA[Array]]></media:description>
			<media:thumbnail url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/thumbs/thumbs_Table_Thanksgiving-086.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Thanksgiving, the table]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the table • blog (http://blog.tablebethlehem.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Table_Thanksgiving-085]]></title>
			<description><![CDATA[Array]]></description>
			<link><![CDATA[http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-085.jpg]]></link>
			<media:content url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-085.jpg' medium='image' />
			<media:title><![CDATA[Table_Thanksgiving-085]]></media:title>
			<media:description><![CDATA[Array]]></media:description>
			<media:thumbnail url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/thumbs/thumbs_Table_Thanksgiving-085.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Thanksgiving, the table]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the table • blog (http://blog.tablebethlehem.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Table_Thanksgiving-084]]></title>
			<description><![CDATA[Array]]></description>
			<link><![CDATA[http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-084.jpg]]></link>
			<media:content url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/Table_Thanksgiving-084.jpg' medium='image' />
			<media:title><![CDATA[Table_Thanksgiving-084]]></media:title>
			<media:description><![CDATA[Array]]></media:description>
			<media:thumbnail url='http://blog.tablebethlehem.org/wp-content/gallery/thanksgiving-2009-img/thumbs/thumbs_Table_Thanksgiving-084.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Thanksgiving, the table]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the table • blog (http://blog.tablebethlehem.org)]]></media:copyright>
		</item>
	</channel>
</rss>

